Under 19 League and League Cup

Under-19 League                
                 
  P W D L F A GD PTS
1 Spartans 13 13 0 0 66 8 58 39
2 Tynecastle 12 7 4 1 38 10 28 25
3 Craigroyston 9 5 2 2 23 12 11 17
4 Whitehill Welfare 8 5 1 2 26 10 16 16
5 Edinburgh City 11 4 1 6 20 32 -12 13
6 Civil Service Strollers 11 2 4 5 17 32 -15 10
7 Preston Athletic 14 1 5 8 27 64 -37 8
8 Lothian Thistle 9 1 2 6 9 25 -16 5
9 Ormiston 11 1 1 9 8 41 -33 4
                 
Under-19 League Cup Section A            
                 
  P W D L F A GD PTS
1 Tynecastle 6 6 0 0 23 6 17 18
2 Whitehill Welfare 6 4 0 2 23 11 12 12
3 Preston Athletic 6 1 1 4 14 31 -17 4
4 Lothian Thistle 6 0 1 5 7 19 -12 1
                 
Under-19 League Cup Section B            
                 
  P W D L F A GD PTS
1 Spartans 8 8 0 0 49 6 43 24
2 Craigroyston 8 5 1 2 19 16 3 16
3 Edinburgh City 8 2 1 5 12 23 -11 7
4 Ormiston 8 2 0 6 13 34 -21 6
5 Civil Service Strollers 8 1 2 5 13 27 -14 5