| Home | Under-19 | Cup Draws |
| Saturday 22nd November | ||||||
| Scottish Cup 1st Round | ||||||
| tba | Spartans | v | Buckie Thistle | B Winter, N Brand, H Dalgetty | ||
| tba | Cowdenbeath | v | Edinburgh City | J Downie, M Cryans, T Johnston | ||
| Premier Division | ||||||
| 2:00 | Civil Service Strollers | v | Craigroyston | To be announced | ||
| 2:00 | Threave Rovers | v | Whitehill Welfare | C Richmond | ||
| 2:00 | Gala Fairydean | v | Preston Athletic | I Fyfe | ||
| 2:00 | Edinburgh University | v | Vale of Leithen | J Hardie | ||
| First Division | ||||||
| 2:00 | Heriot-Watt University | v | Hawick Royal Albert | A Rooney | ||
| 2:00 | Ormiston | v | Tollcross United | S Brown | ||
| 2:00 | Dalbeattie Star | v | Kelso United | K Rogers | ||
| 2:00 | Selkirk | v | Coldstream | J McMurray | ||
| 2:00 | Easthouses Lily | v | Eyemouth United | J Sim | ||
| Sunday 23rd November | ||||||
| Alex Jack Cup Final | at Rosewell | |||||
| 1:00 | Edinburgh Athletic | v | Lothian Thistle | |||
Last updated Sunday, 16 November 2003