| Home |
League Positions
| Premier | ||||||||||
| P | W | D | L | F | A | GD | PTS | |||
| 1 | Annan Athletic | 12 | 9 | 0 | 3 | 34 | 26 | 8 | 27 | |
| 2 | Threave Rovers | 9 | 8 | 0 | 1 | 27 | 8 | 19 | 24 | |
| 3 | Spartans | 7 | 7 | 0 | 0 | 27 | 6 | 21 | 21 | |
| 4 | Edinburgh City | 8 | 5 | 1 | 2 | 22 | 14 | 8 | 16 | |
| 5 | Gala Fairydean | 10 | 5 | 1 | 4 | 19 | 20 | -1 | 16 | |
| 6 | Edinburgh University | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 | |
| 7 | Civil Service Strollers | 10 | 4 | 0 | 6 | 17 | 16 | 1 | 12 | |
| 8 | Preston Athletic | 9 | 4 | 0 | 5 | 15 | 15 | 0 | 12 | |
| 9 | Whitehill Welfare | 11 | 3 | 1 | 7 | 19 | 23 | -4 | 10 | |
| 10 | Lothian Thistle | 9 | 2 | 1 | 6 | 8 | 23 | -15 | 7 | |
| 11 | Craigroyston | 11 | 1 | 1 | 9 | 10 | 29 | -19 | 4 | |
| 12 | Vale of Leithen | 8 | 0 | 2 | 6 | 10 | 29 | -19 | 2 | |
| First | ||||||||||
| P | W | D | L | F | A | GD | PTS | |||
| 1 | Kelso United | 10 | 7 | 2 | 1 | 25 | 13 | 12 | 23 | |
| 2 | Easthouses Lily | 10 | 6 | 2 | 2 | 17 | 6 | 11 | 20 | |
| 3 | Dalbeattie Star | 11 | 6 | 2 | 3 | 27 | 18 | 9 | 20 | |
| 4 | Ormiston | 9 | 6 | 1 | 2 | 17 | 11 | 6 | 19 | |
| 5 | Edinburgh Athletic | 9 | 5 | 2 | 2 | 19 | 13 | 6 | 17 | |
| 6 | Heriot-Watt University | 10 | 4 | 2 | 4 | 17 | 15 | 2 | 14 | |
| 7 | Peebles Rovers | 9 | 4 | 1 | 4 | 21 | 20 | 1 | 13 | |
| 8 | Selkirk | 11 | 3 | 3 | 5 | 21 | 21 | 0 | 12 | |
| 9 | Coldstream | 10 | 2 | 4 | 4 | 15 | 17 | -2 | 10 | |
| 10 | Tollcross United | 10 | 2 | 1 | 7 | 10 | 21 | -11 | 7 | |
| 11 | Eyemouth United | 10 | 1 | 3 | 6 | 13 | 29 | -16 | 6 | |
| 12 | Hawick Royal Albert | 11 | 1 | 3 | 7 | 10 | 28 | -18 | 6 |
Last updated Sunday, 16 November 2003